| Thương hiệu |
| MODEL | LH500A |
|---|---|
| TABLE | |
| Table Size & Number (mm) | 500 x 500 |
| Travel Ranges (X x Y x Z mm) | 650 x 560 x 560 |
| Screw size (Size x Pitch mm) | 18 x 100 x 5 |
| Max. Table Load (kg) | 400 |
| Max. Workpiece Size (W x H mm) | Ø630 x 610 |
| Spindle Center to Table surface (mm) | 50 |
| Spindle Nose to Table Center (mm) | 100 |
| Table Index (deg) | 1° (0.001°) |
| Method of Pallet Changer | - |
| SPINDLE | |
| Spindle Taper | ISO40 |
| Spindle Inner Diameter (mm) | Ø70 |
| Spindle Speed (rpm) Belt | 8000 |
| Spindle Speed (rpm) Gear | 8000 |
| Spindle Speed (rpm) Built-in | 15000 |
| Main Motor (con/30 min Kw) | 11/15 |
| AXIS SERVO MOTOR | |
| Rapid Feed Rate (X/Y/Z m/min) | 30/24/30 |
| Feed Rate (X/Y/Z/ m/min) | 10 |
| X Axis Rated Torque (Nm) | 10 |
| Y Axis Rated Torque (Nm) | 10 |
| Z Axis Rated Torque (Nm) | 10 |
| B Axis Rated Torque (Nm) | 10 |
| B Axis Max. Rpm | 16.6 |
| AUTO TOOL CHANGER | |
| ATC Type | CHAIN |
| Cam Type | ARM |
| Tool Selection (Bi-direction) | RANDOM |
| Tool Storage Capacity (PCs) | 40 |
| Max. Tool Diameter (mm) | Ø76 |
| Max. Tool Length | 300 |
| Max. Tool Weight | 8 |
| MISCELLANEOUS | |
| Air Requirement (Kg/cm2) | 6 |
| Hydraulic Requirement (Kg/cm2, L) | 35, 60L |
| Voltage | 220 |
| Power Requirement (KVA) | 40 |
| Coolant Tank Capacity (L) | 300 |
| Machine Weight (KGs) | 6500 |
| Machine Height (mm) | 2425 |
| Floor Space (L x W mm) | 3055 x 4560 |
| Packing Size (L x W x H mm) | 2200 x 2900 x 2500 |