| Thương hiệu | 
| Model Number | CDP-110 | CDP-160 | CDP-200 | CDP-260 | 
| Capacity tonf | 110 | 160 | 200 | 260 | 
| Slide Stroke Length mm | 180 | 200 | 220 | 240 | 
| Strokes Per Minute (Variable Speed) S.P.M. | 30-65 | 30-50 | 25-47 | 20-41 | 
| Tonnage Rating Point mm  | 
            5 | 6 | 6 | 7 | 
| Shut Height (S.D.A.U) mm | 400 | 450 | 500 | 550 | 
| Slide Adjustment mm | 100 | 110 | 120 | 130 | 
| Slide Bottom Area mm | 1460 x 560 | 1600 x 600 | 1860 x 660 | 2120 x 820 | 
| Bolster Area mm | 1900 x 680 | 2040 x 760 | 2420 x 860 | 2720 x 920 | 
| Bolster Thickness mm | 150 | 160 | 170 | 180 | 
| Work Heigh mm | 880 | 900 | 970 | 1030 | 
| Frame Inside Width mm | 1530 | 1620 | 1890 | 2190 | 
| Overall Size mm | 2160 x 1825 | 2230 x 1980 | 2250 x 2230 | 2900 x 2520 | 
| Overall Height mm | 2930 | 3180 | 3520 | 3860 | 
| Main Motor(Variable Speed) KW x P | 11 x 4 | 15 x 4 | 19 x 4 | 22 x 4 | 
| 
             Slide Adjust Motor KW x P  | 
            0.75 x 4 | 0.75 x 4 | 1.5 x 4 | 2.2 x 4 | 
| Air Pressure kgf/cm2 | 5 | 5 | 5 | 5 | 
        
Máy dập C hai trục khuỷu Senson CDP-200