| Thương hiệu | 
| Item | Unit | HPS1250X | 
|---|---|---|
| Punching Capacity | Tom | 20 | 
| X Traverse Length | mm | 2490±10 | 
| Y Traverse Length | mm | 1250±10 | 
| Max Sheet Size | mm | 1525x4980 | 
| Max Sheet Thickness | mm | 6.35 | 
| Max Sheet Weight | kg | 110 | 
| X Axis Traverse Speed | m/min | 80 | 
| Y Axis Traverse Speed | m/min | 70 | 
| Max Traverse Speed | m/min | 105 | 
| Punch Speed at | hist/min | 360 | 
| 25mm Between Holes | ||
| Nibbling Speed | hist/min | 600 | 
| Tools Type | Thick turret | |
| Max Punching Diameter | mm | 88.9 | 
| Number of Tool Stations | 36 | |
| Number of Auto Index Stations | 2/(BType) | |
| Turret Rotating Speed | rpm | 40 | 
| Auto Index Rotationg Speed | rpm | 50 | 
| Ram Stroke Distance | mm | 0~31(Hydraulic servo axis) | 
| Working Tables Size | Brush/Ball (optional) | |
| Number of Sheet Clamps | 2 | |
| Power Supply | KVA | 35 | 
| Air Supply | NL/min | 250 | 
| Oil Tank Volume | L | 350 | 
| Air Pressure | bar | 5 | 
| Machine Size | mm | 4535x2630x2380 | 
| Net Weight (apporx) | kg | 13000 | 
| Size of Control Cabinet | mm | 1200x600x1900 | 
| CNC Controller | FANUC Oi-PC | |
| Number of Controllable Axes | 5+1 | |
| Memory | KB | 256 | 
| Serial Interface | RS232 | |
| Punching Accuracy | mm | ±0.1 | 
Máy đột dập CNC thủy lực Servo HPS1250X