| Thương hiệu | 
| Item | Unit | HP1500 | 
|---|---|---|
| Punching Capacity | Tom | 30 | 
| X Traverse Length | mm | 1525±10 | 
| Y Traverse Length | mm | 1525±10 | 
| Max Sheet Size | mm | 1525x3050 | 
| Max Sheet Thickness | mm | 6.35 | 
| Max Sheet Weight | kg | 110 | 
| X Axis Traverse Speed | m/min | 80 | 
| Y Axis Traverse Speed | m/min | 70 | 
| Max Traverse Speed | m/min | 105 | 
| Punch Speed at | hist/min | 280 | 
| 25mm Between Holes | ||
| Nibbling Speed | hist/min | 600 | 
| Tools Type | Thick turret | |
| Max Punching Diameter | mm | 114.3 | 
| Number of Tool Stations | 40 | |
| Number of Auto Index Stations | 2/(DType) | |
| Turret Rotating Speed | rpm | 40 | 
| Auto Index Rotationg Speed | rpm | 50 | 
| Ram Stroke Distance | mm | 0~31 | 
| Working Tables Size | Brush | |
| Number of Sheet Clamps | 2 | |
| Power Supply | KVA | 30 | 
| Air Supply | NL/min | 250 | 
| Oil Tank Volume | L | 250 | 
| Air Pressure | bar | 5 | 
| Machine Size | mm | 5190x3250x2550 | 
| Net Weight (apporx) | kg | 13500 | 
| Size of Control Cabinet | mm | 1200x600x1900 | 
| CNC Controller | FANUC Oi-PC | |
| Number of Controllable Axes | 4 | |
| Memory | KB | 256 | 
| Serial Interface | RS232 | |
| Punching Accuracy | mm | ±0.1 | 
![]()
            
  | 
            
            
  | 
            
            
  | 
            
             | 
        
Máy đột dập thủy lực CNC Tailift HP-1500